Once upon a time, the US electrified vehicle (EV) sales rivalry was between the Nissan Leaf and the Chevy Volt. Now, it seems the Ford Fusion Energi has taken the Volt’s place, but the Nissan Leaf is still clearly on top.
Of course, it’s not really clear with the Volt or the Tesla Model S how much supply is meeting demand, but the key issue isn’t demand — it’s sales.
If you click over to the YTD 2014 tab above, Nissan is on track to crush the competition in 2014 sales. It currently has about twice as many 2014 sales as the #5 Ford Fusion Energi. Despite falling to #4 in June EV sales, the Toyota Prius Plug-in is #2 in YTD sales. The Chevy Volt takes third place in both June and YTD.
As far as we know, Tesla Model S production is still far below demand, keeping it at an estimated #5 in June and an estimated #4 for the year to date, if you take into account estimated deliveries to Europe and now China.
The Ford C-Max Energi is a distant but solid #6 for June and YTD. After that, the numbers drop off sharply. The BMW i3 is just getting rolling, of course, and we’re not clear if supply is matching demand yet. Either way, I was hoping the numbers would be higher. We’ll see how it does in the coming months.
If you’re interested in percentage change, or simply seeing a table instead of charts, here you go:
Company/Model | June 2014 | June 2013 | % Change | YTD 2014 | YTD 2013 | % Change |
BMW i3 | 358 | 0 | 694 | 0 | ||
Smart ED | 278 | 53 | 424.53% | 889 | 113 | 686.73% |
Ford C-Max Energi PHEV | 988 | 455 | 117.14% | 3403 | 2071 | 64.32% |
Ford Focus Electric | 197 | 177 | 11.30% | 780 | 753 | 3.59% |
Ford Fusion Energi PHEV | 1939 | 390 | 397.18% | 5492 | 1220 | 350.16% |
Cadillac ELR | 97 | 0 | 277 | 0 | ||
Chevy Volt | 1777 | 2698 | -34.14% | 7067 | 8549 | -17.34% |
Chevy Spark EV | 85 | 27 | 214.81% | 539 | 27 | 1896.30% |
Honda FCX Clarity | 0 | 0 | #DIV/0! | 1 | 2 | -50.00% |
Honda Fit EV | 38 | 208 | -81.73% | 171 | 269 | -36.43% |
Honda Accord PHEV | 28 | 42 | -33.33% | 143 | 142 | 0.70% |
Mitsubishi i | 22 | 39 | -43.59% | 85 | 755 | -88.74% |
Nissan Leaf | 2347 | 2225 | 5.48% | 10648 | 7902 | 34.75% |
Porsche Panamera S-E Hybrid | 111 | 0 | 418 | 0 | ||
Tesla Model S (estimate) | 1300 | 1750 | -25.71% | 6368 | 8350 | -23.74% |
Toyota Prius PHEV | 1571 | 584 | 169.01% | 7559 | 3615 | 109.10% |
Toyota RAV4 EV | 91 | 44 | 106.82% | 477 | 338 | 41.12% |
Total 100% Electrics | 4716 | 4523 | 4.27% | 20652 | 18509 | 11.58% |
Total PHEVs | 6511 | 4169 | 56.18% | 24359 | 15597 | 56.18% |
TOTAL PLUG-IN SALES | 11227 | 8692 | 29.16% | 45011 | 34106 | 31.97% |
Overall, it’s the plug-in hybrid electric vehicles that are really picking up their sales. However, that is partly due to the fact that Tesla is shipping many of its cars to Europe instead of the US, with production not growing much due to limited battery cell supply.