The European Alternative Fuels Observatory recently reached out to let me know about the fascinating electric car data it aggregates and organizes for the European market. Its website is a treasure trove of fun electric car sales charts and tables. I just picked out 15 of my favorites for this article.
Top-Selling Fully Electric Cars
For the plug-in vehicle market as a whole, market share for the top pure EVs for 2016 so far is as follows:
- Nissan LEAF = 13.1%
- Renault Zoe = 11.9%
- Tesla Model S = 7.2%
- Volkswagen e-Golf = 4.7%
- BMW i3 = 3.3% (note that the i3 reaches 5.5% if you add in the REx)
- Kia Soul = 2.3%
- Mercedes B250e = 1.6%
- Volkswagen e-Up! = 1.3%
- Peugeot iOn = 1.2%
- Citroen C-Zero = 0.9%
- Others = 1.8%
Top-Selling Plug-In Hybrid Electric Cars
For the plug-in vehicle market as a whole, market share for the top pure EVs for 2016 so far is as follows:
- Mitsubishi Outlander Plug-In Hybrid = 13.1%
- Volkswagen Golf GTE = 6.3%
- Volvo XC90 T8 = 5.7%
- Audi A3 e-Tron = 4.8%
- Volkswagen Passat GTE = 3.4%
- BMW X5 xDrive 40e = 3.4%
- Mercedes C350e = 2.7%
- BMW i3 REx = 2.2% (note that the i3 reaches 5.5% if you add in the pure-electric i3)
- Volvo V60 T8 = 1.9%
- BMW 225xe Active Tourer = 1.6%
- Others = 5.5%
Top Electric Car Countries (EV Market Share within Country)
EV Market Share Across Europe (EU + EFTA + Turkey)
Top-Selling EV Models In Germany
I’m very curious to see how the rankings change following the implementation of Germany’s new EV & PHEV subsidies. For now, here’s how the plug-in vehicle (PEV) market as a whole splits out (apologies that I do not have the full data for the models in the “other” categories):
Make | Model | YTD 2016 | Share PEV market | YTD 2015 | 2015 Total | 2015 Share PEV market |
Renault | Zoe | 822 | 11,1% | 282 | 1787 | 7,7% |
Volkswagen | Golf GTE | 604 | 8,2% | 772 | 2062 | 8,9% |
Nissan | Leaf | 586 | 7,9% | 494 | 948 | 4,1% |
Audi | A3 e-Tron | 581 | 7,9% | 543 | 1854 | 8,0% |
Tesla | Model S | 482 | 6,5% | 380 | 1582 | 6,8% |
Volkswagen | Passat GTE | 475 | 6,4% | 17 | 1001 | 4,3% |
BMW | i3 Rex | 474 | 6,4% | 478 | 1331 | 5,7% |
Mitsubishi | Outlander PHEV | 416 | 5,6% | 688 | 2138 | 9,2% |
Mercedes | C350e | 287 | 3,9% | 0 | 476 | 2,1% |
Volvo | XC90 T8 | 270 | 3,7% | 0 | 77 | 0,3% |
Volkswagen | e-Golf | 235 | 3,2% | 372 | 1031 | 4,4% |
BMW | i3 | 216 | 2,9% | 223 | 925 | 4,0% |
BMW | 225xe Active Tourer | 215 | 2,9% | 8 | 98 | 0,4% |
Audi | Q7 e-Tron | 189 | 2,6% | 22 | 155 | 0,7% |
Volkswagen | e-Up! | 187 | 2,5% | 184 | 534 | 2,3% |
Kia | Soul EV | 132 | 1,8% | 311 | 3839 | 16,6% |
Porsche | Cayenne PHEV | 131 | 1,8% | 121 | 356 | 1,5% |
Mercedes | B250e | 116 | 1,6% | 160 | 485 | 2,1% |
Smart | Fortwo ED | 51 | 0,7% | 335 | 676 | 2,9% |
Nissan | e-NV200 Evalia | 37 | 0,5% | 55 | 120 | 0,5% |
Other PHEVs | / | 794 | 10,8% | 566 | 1563 | 6,7% |
Other Pure EVs | / | 66 | 0,9% | 40 | 155 | 0,7% |
Top-Selling EV Models In France
Here’s how the French PEV market as a whole splits out (apologies that I do not have the full data for the models in the “other” categories):
Make | Model | YTD 2016 | Share PEV market | YTD 2015 | 2015 Total | 2015 Share PEV market |
Renault | Zoe | 4275 | 39,0% | 2801 | 10408 | 45,7% |
Nissan | Leaf | 1668 | 15,2% | 755 | 2222 | 9,8% |
Volkswagen | Golf GTE | 477 | 4,4% | 316 | 1695 | 7,4% |
Peugeot | iOn | 460 | 4,2% | 70 | 725 | 3,2% |
Bollore | Blue Car | 374 | 3,4% | 341 | 1191 | 5,2% |
Volvo | XC90 T8 | 341 | 3,1% | 0 | 0 | 0,0% |
Audi | A3 e-Tron | 322 | 2,9% | 316 | 1129 | 5,0% |
Kia | Soul EV | 316 | 2,9% | 127 | 485 | 2,1% |
BMW | i3 Rex | 307 | 2,8% | 195 | 446 | 2,0% |
BMW | X5 xDrive 40e | 259 | 2,4% | 0 | 208 | 0,9% |
Citroen | C-Zero | 248 | 2,3% | 52 | 397 | 1,7% |
Tesla | Model S | 245 | 2,2% | 144 | 708 | 3,1% |
BMW | 225xe Active Tourer | 214 | 2,0% | 0 | 0 | 0,0% |
Citroen | e-Mehari | 175 | 1,6% | 0 | 0 | 0,0% |
Porsche | Cayenne PHEV | 168 | 1,5% | 47 | 496 | 2,2% |
BMW | i3 | 144 | 1,3% | 72 | 279 | 1,2% |
Mitsubishi | Outlander PHEV | 132 | 1,2% | 217 | 912 | 4,0% |
BMW | 330e | 120 | 1,1% | 0 | 0 | 0,0% |
Bollore | Blue Car Golia | 93 | 0,8% | 0 | 0 | 0,0% |
Mercedes | C350e | 90 | 0,8% | 4 | 77 | 0,3% |
Other PHEVs | / | 295 | 2,7% | 107 | 557 | 2,4% |
Other Pure EVs | / | 235 | 2,1% | 241 | 852 | 3,7% |
Top-Selling EV Models In Netherlands
Here’s how the Dutch PEV market as a whole splits out (apologies that I do not have the full data for the models in the “other” categories and some “unknown” models):
Make | Model | YTD 2016 | Share PEV market | YTD 2015 | 2015 Total | 2015 Share PEV market |
Tesla | Model S | 665 | 20,7% | 473 | 1737 | 3,9% |
Volvo | XC90 T8 | 639 | 19,9% | 0 | 2494 | 5,6% |
Nissan | Leaf | 309 | 9,6% | 199 | 336 | 0,8% |
BMW | 330e | 278 | 8,7% | 0 | 70 | 0,2% |
Volkswagen | Passat GTE | 224 | 7,0% | 0 | 3299 | 7,4% |
Mercedes | C350e | 138 | 4,3% | 45 | 4226 | 9,5% |
Unknown | BEV Model | 119 | 3,7% | 0 | 0 | 0,0% |
BMW | 225xe Active Tourer | 92 | 2,9% | 0 | 165 | 0,4% |
Renault | Zoe | 83 | 2,6% | 101 | 276 | 0,6% |
Volkswagen | Golf GTE | 83 | 2,6% | 1938 | 8405 | 18,9% |
Volvo | V60 T8 | 82 | 2,6% | 1121 | 4768 | 10,7% |
Mercedes | B250e | 67 | 2,1% | 16 | 163 | 0,4% |
Mitsubishi | Outlander PHEV | 66 | 2,1% | 1624 | 8781 | 19,8% |
BMW | i3 | 62 | 1,9% | 33 | 138 | 0,3% |
Unknown | PHEV Model | 47 | 1,5% | 0 | 0 | 0,0% |
Volkswagen | e-Golf | 33 | 1,0% | 41 | 72 | 0,2% |
Porsche | Cayenne PHEV | 33 | 1,0% | 343 | 1229 | 2,8% |
Volkswagen | e-Up! | 32 | 1,0% | 53 | 82 | 0,2% |
Kia | Soul EV | 17 | 0,5% | 14 | 66 | 0,1% |
Peugeot | iOn | 8 | 0,2% | 2 | 4 | 0,0% |
Other PHEVs | / | 114 | 3,6% | 1196 | 7853 | 17,7% |
Other Pure EVs | / | 6 | 0,2% | 203 | 284 | 0,6% |
Top-Selling EV Models In Norway
Here’s how the Norwegian PEV market as a whole splits out (apologies that I do not have the full data for the models in the “other” categories):
Make | Model | YTD 2016 | Share PEV market | YTD 2015 | 2015 Total | 2015 Share PEV market |
Volkswagen | e-Golf | 2264 | 14,6% | 3476 | 8943 | 25,1% |
Nissan | Leaf | 2086 | 13,4% | 1249 | 3189 | 9,0% |
Mitsubishi | Outlander PHEV | 1832 | 11,8% | 546 | 2875 | 8,1% |
Volkswagen | Golf GTE | 1552 | 10,0% | 175 | 2000 | 5,6% |
BMW | i3 | 935 | 6,0% | 438 | 2368 | 6,6% |
Audi | A3 e-Tron | 812 | 5,2% | 551 | 1684 | 4,7% |
Tesla | Model S | 801 | 5,2% | 1762 | 4039 | 11,3% |
Renault | Zoe | 769 | 4,9% | 515 | 1634 | 4,6% |
Kia | Soul EV | 686 | 4,4% | 212 | 2866 | 8,0% |
Volkswagen | Passat GTE | 618 | 4,0% | 0 | 85 | 0,2% |
BMW | X5 xDrive 40e | 471 | 3,0% | 0 | 63 | 0,2% |
Volkswagen | e-Up! | 426 | 2,7% | 620 | 1507 | 4,2% |
Mercedes | B250e | 419 | 2,7% | 230 | 1352 | 3,8% |
Volvo | V60 T8 | 344 | 2,2% | 176 | 835 | 2,3% |
Mercedes | C350e | 292 | 1,9% | 0 | 101 | 0,3% |
Volvo | XC90 T8 | 284 | 1,8% | 0 | 2 | 0,0% |
BMW | 225xe Active Tourer | 240 | 1,5% | 0 | 3 | 0,0% |
Peugeot | iOn | 151 | 1,0% | 262 | 570 | 1,6% |
Nissan | e-NV200 Evalia | 110 | 0,7% | 121 | 263 | 0,7% |
Mercedes | GLE500e | 78 | 0,5% | 0 | 18 | 0,1% |
Other PHEVs | / | 202 | 1,3% | 53 | 153 | 0,4% |
Other Pure EVs | / | 167 | 1,1% | 292 | 1061 | 3,0% |
Top-Selling EV Models In UK
Here’s how the British PEV market as a whole splits out:
Make | Model | YTD 2016 | Share PEV Market | YTD 2015 | 2015 Total | 2015 Share PEV Market |
Mitsubishi | Outlander PHEV | 4906 | 37,5% | 5300 | 11681 | 42,0% |
Nissan | Leaf | 1547 | 11,8% | 1798 | 5236 | 18,8% |
Unknown | BEV Model | 781 | 6,0% | 0 | 0 | 0,0% |
Volkswagen | Golf GTE | 775 | 5,9% | 40 | 1587 | 5,7% |
Volvo | XC90 T8 | 650 | 5,0% | 0 | 0 | 0,0% |
Audi | A3 e-Tron | 600 | 4,6% | 309 | 1404 | 5,0% |
BMW | X5 xDrive 40e | 600 | 4,6% | 0 | 0 | 0,0% |
Renault | Zoe | 555 | 4,2% | 358 | 2053 | 7,4% |
Tesla | Model S | 479 | 3,7% | 280 | 838 | 3,0% |
Mercedes | C350e | 375 | 2,9% | 0 | 130 | 0,5% |
BMW | i3 | 250 | 1,9% | 295 | 744 | 2,7% |
BMW | i8 | 230 | 1,8% | 359 | 930 | 3,3% |
BMW | i3 Rex | 225 | 1,7% | 409 | 1557 | 5,6% |
Mercedes | B250e | 115 | 0,9% | 39 | 207 | 0,7% |
Volvo | V60 T8 | 108 | 0,8% | 53 | 117 | 0,4% |
Porsche | Cayenne PHEV | 100 | 0,8% | 80 | 245 | 0,9% |
Kia | Soul EV | 60 | 0,5% | 25 | 109 | 0,4% |
Nissan | e-NV200 Evalia | 50 | 0,4% | 25 | 89 | 0,3% |
Volkswagen | e-Golf | 25 | 0,2% | 49 | 79 | 0,3% |
Renault | Fluence ZE | 10 | 0,1% | 0 | 0 | 0,0% |
Other PHEVs | / | 180 | 1,4% | 417 | 741 | 2,7% |
Other Pure EVs | / | 5 | 0,0% | 40 | 63 | 0,2% |
Top-Selling Light Commercial EVs
All images via EAFO
Are the 2016 charts from Jan to May?