My trip to Florida for the EV Technology & Transportation Summit has delayed this report a bit, but I squeezed it in before the end of the month. The exciting bit of the story is that the Nissan LEAF pulled back in front of the Volkswagen e-Golf in September. For the year through September, though, the e-Golf still has a giant lead.
The Tesla Model S took the #3 spot and holds it for the year through September. Surprisingly, the Mercedes B-Class Electric made a big jump to #4 in September, despite being #10 for the year through September. The Kia Soul wasn’t too far behind, sitting in its stable #5 spot.
With 4,191 electric car registrations in September, the electric car market accounted for 34% of the entire passenger car market in Norway. That is a far higher percentage than in any other country in the world.
Here’s a table showing more stats:
Model | Sep 2015 | YTD | Sept 2015 Market Share | 2015 Market Share |
Audi A3 e-tron | 102 | 1389 | 2% | 5% |
BMW i3 | 270 | 1382 | 6% | 5% |
BMW i8 | 15 | 47 | 0% | 0% |
BMW X5 xDrive | 8 | 8 | 0% | 0% |
Citroen Berlingo EV | 3 | 53 | 0% | 0% |
Citroen C-Zero | 63 | 399 | 2% | 1% |
Ford Focus Electric | 36 | 53 | 1% | 0% |
Kia Soul EV | 470 | 1639 | 11% | 6% |
Mercedes B-Class Electric | 558 | 1154 | 13% | 4% |
Mercedes 350e | 22 | 26 | 1% | 0% |
Mercedes S500 Plug-In Hybrid | 3 | 4 | 0% | 0% |
Mitsubishi i-MiEV | 65 | 440 | 2% | 2% |
Mitsubishi Outlander PHEV | 253 | 2753 | 6% | 10% |
Nissan e-NV200 | 44 | 380 | 1% | 1% |
Nissan Leaf | 661 | 4028 | 16% | 14% |
Opel Ampera | 2 | 7 | 0% | 0% |
Peugeot iOn | 64 | 508 | 2% | 2% |
Peugeot Partner EV | 10 | 114 | 0% | 0% |
Porsche Cayenne S E-Hybrid | 43 | 68 | 1% | 0% |
Porsche Panamera S E-Hybrid | 0 | 3 | 0% | 0% |
Renault Kangoo ZE | 1 | 60 | 0% | 0% |
Renault Twizy | 6 | 26 | 0% | 0% |
Renault Zoe | 63 | 1165 | 2% | 4% |
Smart Elecric Drive | 14 | 70 | 0% | 0% |
Tesla Model S | 569 | 3685 | 14% | 13% |
Toyota Prius PHEV | 12 | 35 | 0% | 0% |
Volkswagen e-Golf | 601 | 7934 | 14% | 28% |
Volkswagen e-Up! | 137 | 1386 | 3% | 5% |
Volkswagen Golf GTE | 198 | 856 | 5% | 3% |
Volkswagen Passat GTE | 11 | 11 | 0% | 0% |
Volvo V60 PHEV | 43 | 442 | 1% | 2% |
Volvo XC90 PHEV | 0 | 1 | 0% | 0% |
Total | 4191 | 28283 | 100% | 100% |
PHEV Total | 712 | 5650 | 17% | 20% |
100% Electric Total | 3479 | 22633 | 83% | 80% |
Whoa – 34% EV share of total car market is great news indeed!
– and as automakers roll out new (PH)EV models, ever more of the brand-loyal customers have an electric car available from their favourite brand. I think the Mercedes B class electric is a good example on what happens when an automaker launches their first EV available in volume – and e-Golf was the previous good example.
By the way: The real news story here is that EV’s now have more than 1/3 of all new car sales in Norway – so why is the headline that Leaf is back at #1 in the charts again?