Estimated June 2016 electric car sales figures for the French market have been released by the EV Sales blog, revealing that electric car sales have been pretty much stagnant in France when seen from a year-on-year perspective.
Altogether, there were 3,427 electric cars (including vans) delivered in France during June 2016 — this compares to 3,418 units delivered during June 2015. That said, the French electric car market still seems set to surpass 45,000 units delivered by the end of the year.
The share of the country’s total auto market held by electric vehicles during June 2016 was 1.69% — this is down 0.05% from May 2016, but up 1.41% from 2015.
Notably, the top 5 electric vehicles in the sales ranking for June 2016 were all all-electric vehicles (BEVs), with no plug-in hybrids (PHEVs) present. Apparently, this is the first time that this has happened in France since back in January 2015.
The EV Sales blog provides more, noting that the Renault Zoe “continues to lead the way (as in the last 22 months…), followed by the Nissan Leaf (up 35% YoY) and the Kangoo ZE, with the two surprises of the month taking the last two places — the Tesla Model S in 4th, with 131 units (one unit less than a year ago), and the Peugeot iOn in 5th, with 127 units.”
The exact sales figures for June 2016 were:
EV Model | June 2016 | YTD 2016 | June Market Share | 2016 Market Share |
Audi A3 e-tron | 60 | 436 | 2% | 2% |
BMW 225xe Active Tourer | 24 | 253 | 1% | 1% |
BMW 330e | 32 | 170 | 1% | 1% |
BMW i3 | 99 | 687 | 3% | 4% |
BMW i8 | 10 | 55 | 0% | 0% |
BMW X5 xDrive40e | 71 | 373 | 2% | 2% |
Bollore Bluecar | 91 | 542 | 3% | 3% |
Bollore Blue Summer* | 30 | 153 | 1% | 1% |
Citröen Berlingo EV* | 10 | 80 | 0% | 0% |
Citröen C-Zero | 73 | 371 | 2% | 2% |
Citröen e-Mehari | 81 | 327 | 2% | 2% |
Goupil | 57 | 246 | 2% | 1% |
Kia Soul EV | 96 | 492 | 3% | 3% |
Mercedes B250e | 5 | 44 | 0% | 0% |
Mercedes C350e | 24 | 131 | 1% | 1% |
Mercedes GLE500e | 12 | 38 | 0% | 0% |
Mercedes S500e | 2 | 27 | 0% | 0% |
Mitsubishi i-MiEV | 6 | 52 | 0% | 0% |
Mitsubishi Outlander PHEV | 20 | 169 | 1% | 1% |
Nissan Leaf | 397 | 2,474 | 12% | 14% |
Nissan e-NV200 | 75 | 247 | 2% | 1% |
Porsche Cayenne S E-Hybrid | 46 | 257 | 1% | 1% |
Peugeot iOn | 127 | 652 | 4% | 4% |
Peugeot Partner EV | 52 | 246 | 2% | 1% |
Renault Kangoo ZE | 196 | 1,285 | 6% | 7% |
Renault Twizy* | 40 | 221 | 1% | 1% |
Renault Zoe | 1,332 | 6,607 | 41% | 38% |
Tesla Model S | 131 | 413 | 4% | 2% |
Toyota Prius PHEV | 2 | 35 | 0% | 0% |
Volvo V60 PHEV | 1 | 57 | 0% | 0% |
Volvo XC90 T8 | 74 | 503 | 2% | 3% |
VW e-Golf | 5 | 65 | 0% | 0% |
VW e-Up! | 16 | 104 | 0% | 1% |
VW Golf GTE | 75 | 655 | 2% | 4% |
VW Passat GTE | 49 | 143 | 2% | 1% |
Total | 3,256 | 17,608 | 100% | 100% |
PHEV Total | 502 | 3,302 | 15% | 19% |
100% Electric Total | 2,754 | 14,306 | 85% | 81% |
Continuing, the blog notes that, “France is known for being a stable market, with little changes in the ranking, and June confirms that — one has to go down to the #11 [spot] to see a position change, with the Tesla Model S rising two positions to #11, all while the Porsche Cayenne PHEV reach #15 and the Nissan e-NV200 / Evalia twins (75 units, new record) reach #17. Looking at the brands ranking, Renault (#1 since 2011) continues to be the Master In Command, with 44%, followed at a distance by Nissan (14%) and BMW (8%).”